- Side linear luminaire Led marking escape exit doors.
- Conceived and designed according to the new requirements of the EN for the marking of escape doors.
- On the instructions of RAVT 2006 for installation in tunnel walls.
- Made of aluminum profil with carved corners to avoid injuries during the escape attempt.
- Features integrated processing unit (CPU).
- Provides SCADA systems of control and management or through protocol or via cold contacts.
- It has fault diagnosis at module level.
Technical characteristics
| Use | In tunnels and factories as linear marking escape doors |
| Aspects | 2 |
| frame material | Aluminum profile |
| Front material | 4mm polycarbonate sheet or fireproof glass |
| Lighting | Lighting boards fr4 with 16 green led 160 mm 525 nm adjustable brightness from 1 cd / m2 to 110 cd / m2 and 83mm gap |
| total emitted lighting | ~ 220 cd / m2 per port |
| distance readability | >200m |
| Watertight | IP65 |
| device category | class I |
| weight | <3Kg |
| Operating temperature | -20 ° C to + 50 ° C |
| Relative humidity | 95% |
| supply | 15 VDC |
| Input-Output Power contact | With two (2) connectors 5 pin |
| communication protocol | PROMV2 SPOT |
| fault diagnosis | At module level |
| available levels brightness | 100 |
| switching ways brightness | 2 (switch) (fade) |
| modes | 10 |
| Certifications | CE Mark, RAPT 2006 Compliant |
Dimensions
| External frame dimensions | 20 to 2000 mm length x 70 mm height x 130 mm width |
| symbol dimensions | 200- 2000mm x 30 mm x 2 (Right - Left) light Indicator 160 mm spacing 83mm Ability to build single indication. |


